Certain actions carried out by HiPeople for you and your HR team consume HiPeople Credits.
All credits listed are valid as of April 02, 2025.
How to read the pricing tables
Task: The action you or your team perform within HiPeople.
Definition: A short explanation of what the task includes.
Credits: The number of HiPeople Credits consumed per task.
Type:
Base = Required credit cost for the main task.
Add = Additional credits applied on top of the Base when the feature is included.
Example:
An asessment with 4 tests and 1 file upload question added consumes 75 (Task: "Short assessment") + 25 (Task: "File upload") = 100 HiPeople credits per candidate who completed the assessment.
Pricing tables
Credit costs for Assessments, Reference Checks, and Resume Screening apply per completed candidate, while AI Usage credits are charged per action, regardless of the number of candidates.
Assessments
Task | Definition | Credits | Type |
Short assessment | β€ 5 tests OR custom questions | 75 | Base |
Long assessment | > 5 tests OR custom questions | 150 | Base |
Video assessment | Assessment includes 3 or more video questions | 150 | Base |
File upload | Assessment includes 1 or more file upload question(s) | 25 | Add |
Video question | Assessment includes 1β2 video questions | 75 | Add |
Avatar test | Assessment includes 1 or more interactive avatar test(s) | 100 | Add |
Deep-dive test | Assessment includes a premium test (e.g. HEXACO Deep Dive, Culture Fit Check, Diversity) | 100 | Add |
Share results with candidates | Sends a candidate-friendly version of results to one candidate | 10 | Add |
Reference Checks
Task | Definition | Credits | Type |
Reference check | Standard professional reference process | 600 | Base |
Title verification | Confirms reference's job title | 90 | Add |
Self reference | Candidate provides their own input | 180 | Add |
Extra references | More than 3 references (excluding self-reference) | 100 | Add |
Skills or custom questions | Reference includes one or more skill rating or custom question(s) | 75 | Add |
AI-generated questions | Reference includes one or more AI-generated questions | 75 | Add |
Resume Screening
Task | Definition | Credits | Type |
Resume screen | AI-powered resume screening | 10 | Base |
Company look-up | Adds metadata (e.g. size, industry) for a company when recruiter interacts | 5 | Add |
Candidate cross-match | Candidate is evaluated for an additional open job selected by the recruiter | 10 | Add |
AI Usage
Task | Definition | Credits | Type |
AI quick actions | Interview questions OR candidate report | 12.5 | Base |
AI co-pilot prompt (any) | Any message in our AI co-pilot | 5 | Base |
Legal notice
HiPeople reserves the right to add new tasks that consume credits at any time.
HiPeople also reserves the right to change the number of credits consumed per task. In all cases, the credit pricing effective under your contract term continues to apply for the duration of that contract.
While we strive for accuracy, HiPeople does not guarantee the absence of errors in this documentation. The in-product usage view is the de facto source of truth for real-time credit consumption.